mdx is a system that consists of generic nodes, computation accelerator nodes and storage devices.
Computing Nodes
Generic nodes (CPU nodes) | Accelerator nodes (GPU nodes) | |
---|---|---|
Product name | PRIMERGY CX2550 M6 | PRIMERGY GX2570 M6 |
CPU | Intel Xeon Platinum 8368 Processor (38core, 2.4GHz) × 2 | Intel Xeon Platinum 8368 Processor (38core, 2.4GHz) × 2 |
Memory | 256 GiB | 512 GiB |
GPU | NVIDIA Tesla A100 (GPU memory40GiB) × 8 | |
Number of nodes | 368 | 40 |
Total theoretical computation performance(Double precision) | 2.1PFLOPS | 6.4PFLOPS |
Total theoretical calculating performance(Single precision) | 6.7PFLOPS | |
Total theoretical calculating performance(Half precision) | 100.7PFLOPS |
Storage
Model | Main applications | |
---|---|---|
Virtualization storage | IntelliFlash HD2160 | OS storage area |
High-performance internal storage | DDN ES400NVX | /fast |
High-capacity storage | DDN ES7990X | /large |
Shared storage | DDN ES7990X |